WIDTHS MEN | |||||
---|---|---|---|---|---|
2A | B | D | 2E | 4E | 6E |
X-NARROW | NARROW | STANDARD | WIDE | X-WIDE | XX-WIDE |
WIDTHS WOMEN | |||||
4A | 2A | B | D | 2E | 4E |
X-NARROW | NARROW | STANDARD | WIDE | X-WIDE | XX-WIDE |
WIDTHS KIDS | |||||
NARROW | MEDIUM | WIDE | X-WIDE |
LAST TYPES | |||||
---|---|---|---|---|---|
SL Straight Last | CL Comfit Last | AL Athletic Last | RL Racing Last | JL Junior Last | NR Non-Running Last |
PL Performance Last | SC/KC Soccer Last | SD/KD Sandal Last | NL Natural Last | PW Performance Wide Last |
FIT-FORM | ACTIVITY | HEEL WIDTH | INSTEP HEIGHT | TOE BOX HEIGHT | FOREFOOT WIDTH (VOL.) |
MEN'S AND WOMEN'S LASTS | |||||
---|---|---|---|---|---|
RL-2 | Distance Racing | Narrow | Standard | Standard | Standard |
RL-3 | Road/Trail Racing | Narrow | Standard | Standard | Wide |
RL-4 | Running | Narrow | Standard | Standard | Wide |
SL-2 | Running/Walking | Narrow | High | Deep | Wide |
NATURAL PL-1 | Running | Standard | Standard | Standard | Standard |
NL-0 | Running | Standard | Low | SHALLow | Wide |
NL-1 | Running | Standard | Low | SHALLow | Wide |
PL-0 | Running | Standard | Standard | Standard | Standard |
PL-1 | Running | Standard | Standard | Standard | Standard |
PL-4 | Running | Standard | Standard | Standard | Standard |
PL-8 | Running | Standard | Standard | Standard | Standard |
PW-1 | Anatomical | Low | Reduced | Wide | |
VL-6 | Running | Standard | Standard | Standard | Standard |
TSL-1 | Team | Narrow | Standard | Standard | Wide |
WOMEN'S ONLY LASTS | |||||
SL-1 | Running/Walking/Cheering | Standard | Standard | Standard | Standard |
RL-1 | Speed Racing | Standard | Standard | Standard | Standard |
AL-2 | Walking/Court/Training/Outdoor | Standard | High | Deep | Standard |
CL-2 | Walking/Court | Standard | High | Deep | Wide |
WWL-1 | Walking | Narrow | High | Standard | Standard |
CW-2 | Walking | Standard | Standard | Standard | Standard |
CW-3 | Walking | Standard | Standard | Standard | Standard |
NL-2 | Walking | Standard | Low | Standard | Standard |
WB-001 | Basketball | Standard | High | Standard | Standard |
WX-001 | Training/Tennis | Standard | Standard | Standard | Standard |
WOL-1 | Hking | Narrow | High | Deep | Wide |
PL-6 | Running | Standard | Standard | Standard | Standard |
MEN'S ONLY LASTS | |||||
SL-1 | Running/Walking | Standard | Standard | Standard | Standard |
RL-1 | Racing | Standard | Standard | Standard | Standard |
AL-1 | Court/Training/Outdoor/Basketball | Standard | Standard | Standard | Standard |
SD-1 | SANDALS | Standard | Standard | Standard | Standard |
CL-1.5 | Walking/Court | Standard | High | Deep | Standard |
MB-001 | Basketball | Standard | High | Standard | Standard |
MX-001 | Training/Tennis | Standard | Standard | Standard | Standard |
MF-001 | Football/Baseball/Lacrosse | Standard | Standard | Standard | Standard |
MF-002 | Football | Standard | High | Deep | Wide |
OL-1 | Hking | Narrow | High | Deep | Wide |
CW-1 | Walking | Narrow | Standard | Standard | Standard |
CW-5 | Walking | Standard | Standard | Standard | Standard |
KIDS' LASTS | |||||
JL-1 | All-purpose | Standard | Standard | Standard | Standard |
KC-1 | Soccer | Standard | Standard | Standard | Standard |
KD-1 | SANDALS | Standard | Standard | Standard | Standard |
JL-NR | Court/Training/Outdoor/Basketball | Standard | Standard | Standard | Wide |
JL-2 | All-purpose | Standard | Standard | Standard | Standard |
KFA-1 | Fashion/Athletic | Narrow | Standard | Low | Low |
Footwear companies typically develop a shoe and then sell it in a range of sizes. New Balance already has mores sizes and widths than anyone, but they know that size isn't everything. Instead, NB looks at fit from every angle. They start with the shape of the foot and then design around 88 points of fit to ensure the perfect fit for every customer. From outsole to midsole, heel to toe box, upper to laces and everything in between. It all counts in the design. New Balance calls it total fit™. Everything NB does is designed to help the athlete love running more.
Have more questions? need more detail? call us TOLL FREE 1(877)463-9225
A Perfect Dealer's Answer: Shoes ending in 40 (1540, 1340, 940 and 840 are all SL-2). The ones that end in 60 and 80 are all SL-1s. The 880 and 860 line is only available in store, so come on by to try them on.
A Perfect Dealer's Answer: The 811s have been updated and the are now called the 813s. There is a better shoe that has more of a straight last than the shoes you have, it's the WW928.