WIDTHS MEN | |||||
---|---|---|---|---|---|
2A | B | D | 2E | 4E | 6E |
X-NARROW | NARROW | STANDARD | WIDE | X-WIDE | XX-WIDE |
WIDTHS WOMEN | |||||
4A | 2A | B | D | 2E | 4E |
X-NARROW | NARROW | STANDARD | WIDE | X-WIDE | XX-WIDE |
WIDTHS KIDS | |||||
NARROW | MEDIUM | WIDE | X-WIDE |
LAST TYPES | |||||
---|---|---|---|---|---|
SL Straight Last | CL Comfit Last | AL Athletic Last | RL Racing Last | JL Junior Last | NR Non-Running Last |
PL Performance Last | SC/KC Soccer Last | SD/KD Sandal Last | NL Natural Last | PW Performance Wide Last |
FIT-FORM | ACTIVITY | HEEL WIDTH | INSTEP HEIGHT | TOE BOX HEIGHT | FOREFOOT WIDTH (VOL.) |
MEN'S AND WOMEN'S LASTS | |||||
---|---|---|---|---|---|
RL-2 | Distance Racing | Narrow | Standard | Standard | Standard |
RL-3 | Road/Trail Racing | Narrow | Standard | Standard | Wide |
RL-4 | Running | Narrow | Standard | Standard | Wide |
SL-2 | Running/Walking | Narrow | High | Deep | Wide |
NATURAL PL-1 | Running | Standard | Standard | Standard | Standard |
NL-0 | Running | Standard | Low | SHALLow | Wide |
NL-1 | Running | Standard | Low | SHALLow | Wide |
PL-0 | Running | Standard | Standard | Standard | Standard |
PL-1 | Running | Standard | Standard | Standard | Standard |
PL-4 | Running | Standard | Standard | Standard | Standard |
PL-8 | Running | Standard | Standard | Standard | Standard |
PW-1 | Anatomical | Low | Reduced | Wide | |
VL-6 | Running | Standard | Standard | Standard | Standard |
TSL-1 | Team | Narrow | Standard | Standard | Wide |
WOMEN'S ONLY LASTS | |||||
SL-1 | Running/Walking/Cheering | Standard | Standard | Standard | Standard |
RL-1 | Speed Racing | Standard | Standard | Standard | Standard |
AL-2 | Walking/Court/Training/Outdoor | Standard | High | Deep | Standard |
CL-2 | Walking/Court | Standard | High | Deep | Wide |
WWL-1 | Walking | Narrow | High | Standard | Standard |
CW-2 | Walking | Standard | Standard | Standard | Standard |
CW-3 | Walking | Standard | Standard | Standard | Standard |
NL-2 | Walking | Standard | Low | Standard | Standard |
WB-001 | Basketball | Standard | High | Standard | Standard |
WX-001 | Training/Tennis | Standard | Standard | Standard | Standard |
WOL-1 | Hking | Narrow | High | Deep | Wide |
PL-6 | Running | Standard | Standard | Standard | Standard |
MEN'S ONLY LASTS | |||||
SL-1 | Running/Walking | Standard | Standard | Standard | Standard |
RL-1 | Racing | Standard | Standard | Standard | Standard |
AL-1 | Court/Training/Outdoor/Basketball | Standard | Standard | Standard | Standard |
SD-1 | SANDALS | Standard | Standard | Standard | Standard |
CL-1.5 | Walking/Court | Standard | High | Deep | Standard |
MB-001 | Basketball | Standard | High | Standard | Standard |
MX-001 | Training/Tennis | Standard | Standard | Standard | Standard |
MF-001 | Football/Baseball/Lacrosse | Standard | Standard | Standard | Standard |
MF-002 | Football | Standard | High | Deep | Wide |
OL-1 | Hking | Narrow | High | Deep | Wide |
CW-1 | Walking | Narrow | Standard | Standard | Standard |
CW-5 | Walking | Standard | Standard | Standard | Standard |
KIDS' LASTS | |||||
JL-1 | All-purpose | Standard | Standard | Standard | Standard |
KC-1 | Soccer | Standard | Standard | Standard | Standard |
KD-1 | SANDALS | Standard | Standard | Standard | Standard |
JL-NR | Court/Training/Outdoor/Basketball | Standard | Standard | Standard | Wide |
JL-2 | All-purpose | Standard | Standard | Standard | Standard |
KFA-1 | Fashion/Athletic | Narrow | Standard | Low | Low |
Footwear companies typically develop a shoe and then sell it in a range of sizes. New Balance already has mores sizes and widths than anyone, but they know that size isn't everything. Instead, NB looks at fit from every angle. They start with the shape of the foot and then design around 88 points of fit to ensure the perfect fit for every customer. From outsole to midsole, heel to toe box, upper to laces and everything in between. It all counts in the design. New Balance calls it total fit™. Everything NB does is designed to help the athlete love running more.
Have more questions? need more detail? call us TOLL FREE 1(877)463-9225
Are any of the SL-2 lasted mens shoes neutral?
I can only find stability versions.
This would be just for walking / going to the mall etc. Nothing onerous.
Cheers,
Casey
A Perfect Dealer: Your best option is the tried and true icon, the Classic 574. Neutral cushioning sneaker with an SL-2 fit , a wide toe box and a narrow heel.
Thank you.
A Perfect Dealer Answer
--
Most New Balance sneakers are built on some variation of an SL-1 Last which is based on standard heel width, instep height, toe box height and forefoot width. The 990, 1080, MX608, 624 etc..
What other New Balance shoe would be most similar to the #993?
Thank you.
A Perfect Dealer Answer
--
The New Balance 993 is/was part of the Heritage Made in USA 990 collection. It was reissued in limited quantity this year and has sold out very quickly. The latest version of the New Balance Made in USA 990 sneakers is the 990v6 available in our store(s), and the 990v5 available on our website.
Can't find your size? call us at 1-877-4-NEWBAL, we will do our best to help you find the New Balance shoe that's perfect for you.
Larry @ A Perfect Dealer
Although the toe box of the 847v4 walking shoe is softer that that of the 847v3, you should order the same size as you usually wear.
A Perfect Dealer: Our What is a New Balance SL-2 Last post should help you find women and/or men SL-2 lasted styles via 2 pre-set search links: https://www.aperfectdealer.com/theshoeblog/what-is-a-new-balance-sl-2-last-b14.html
A Perfect Dealer: The 813 walking shoes fro both men and women WW813 or MW813 are built on the SL-2 last.
A Perfect Dealer: Yes the 928v3 have an SL-2 last.
Thanks
A Perfect Dealer Answer: This New Balance SKU number stands for men's x-trainer (cross-trainer) 623 white and navy
A Perfect Dealer Answer: Both the M990v4 and MW847v3 are built on an SL-1 last, which stands for Straight Last, is meant for running or walking activity, and offers Standard Heel Width, Instep Height, Toe Box Height and Forefoot width.
A Perfect Dealer's Answer: yes, you should buy the same size even if you're buying an SL-2 shoe, but they will feel just a drop more roomy in the toe box than your usual shoes.